Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Fuda
Model Number : DJFT-4881E
Certification : CE, ISO
Place of Origin : Hangzhou, China
MOQ : 1sets
Supply Ability : 10000sets/Year
Delivery Time : 45days
Packaging Details : Wooden Case
Color : White
Capacity : 20KG/H
Rated Power : 15.8kW
Work Temperature : 5-38℃
Application Scope : 280-350m2
Indoor Unit Dimension (cm) : 137 x 86 x 180
Outdoor Unit Dimension (cm) : 135 x 75 x 79
20kg/h Split System Air Drying Industrial Dehumidifier for Warehouse
Please Attention, all of our products can be customized,
any sizes, designs, color, logos, meet your requirement. And we offer you:
Application
High moisture are big problem for Stuffs prodution and store, because heavy damp mositure bring Mildew, bateria .Moreover, damage the production equipments.So If Your warehouse, Storage room, Garments plants, basement and other working places are troubled by high moisture.At the same time, you want to Control both the humidity and temperature for your application. Choose the Air cooling and heating dehumidifier will be a good solution ,For more detials, don't hesitate to contact us now.
Main Parameters(Test condition: T=30℃,RH=80%)
Model | DJFT-3881E | DJFT-4881E | DJFT-9681E |
Nominal Dehumidifying Capacity | 15kg/h | 20kg/h | 40kg/h |
Circulating Airflow | 4000m3/h | 5600m3/h | 8000m3/h |
Refrigerating Capacity for Compressor | 15kw | 25kw | 60kw |
Power Supply | 380V-50Hz | ||
Rated Input Current | 20Am | 31Am | 60Am |
Rated Input Power | 8.1KW | 15.8KW | 30KW |
Applicable Scope(Height 2.6m) | 200-280m2 | 280-350m2 | 400-500m2 |
Operating Temperature | 5-38℃ | ||
Filter | G4 washable air filter | ||
Refrigerant type | R22 (R410a optional) | ||
5-6kgs | 6-8kgs | 10-14kgs | |
Noise Level (dB) | ≤65dB | ≤70dB | ≤75dB |
Indoor Unit Dimension (cm) | 137 x 86 x 180 | 137 x 86 x 180 | 192 x 70 x 180 |
Outdoor Unit Dimension (cm) | 135 x 75 x 79 | 135 x 75 x 79 | 200 x 75 x 81 |
Net Weight of Indoor Unit (kg) | 200kgs | 220kgs | 300kgs |
Net Weight of Outdoor Unit (kg) | 100kgs | 120kgs | 150kgs |
Water poof Rank | IP50 | ||
Temp. Control Scope | 5℃~60℃ | ||
RH Setting | 1%~99% adjustable showed on screen, humidity controlled at ≥RH40% | ||
Automatic Defrost | Start when environment temperature below 18℃ | ||
Protection | Compressor with 3mins Delayed Startup Protection | ||
Compressor | Named compressor | ||
Drainage Mode | External soft tube connection, drain continuously | ||
Mobile Mode | Fixed | ||
Wind Direction | Front input top output | ||
Design | Touch screen, humidity and time automatic control | ||
Indoor Unit Package size(cm) | 143 x 68 x 200 | 143 x 68 x 200 | 200 x 88 x 200 |
Outdoor Unit Package size(cm) | 142 x 97 x 101 | 142 x 97 x 101 | 215 x 97 x 101 |
Packaging | Wooden case |
![]() |
15.8kw 20kg/H Split System Industrial Air Dehumidifier For Warehouse Images |